
The FC Telescopic Cylinder is a high-performance hydraulic solution designed for dump trucks, offering reliable and efficient front-end lifting. With diameters ranging from 91mm to 214mm and stroke lengths up to 9530mm, these cylinders cater to various dump truck models and load capacities. Engineered to operate at 19 MPa pressure, the FC series features a front-end design with an outer cover, ensuring smooth and controlled motion during lifting and lowering operations.
The multi-stage construction (3 to 5 stages) allows for compact retraction while providing extended reach. Tipping weights range from 11 to 90 tons, making these cylinders suitable for a wide array of applications in construction, mining, and heavy transport industries. Their robust design and advanced sealing technology ensure long-term durability and minimal maintenance, even in harsh environmental conditions.
Front-end Cylinder with Outer Cover
with a diameter of 91 to 214mm and a stroke ranging from 3205 to 9530mm.
| Description | No of Stages | Press(Mpa) | Largest Stage Dia (mm) | Stroke (mm) | Tipping Weight (T) | Weight (Kg) | Mounting Distance (mm) |
|---|---|---|---|---|---|---|---|
| PF-FC91-3-3205 | 3 | 19 | 91 | 3205 | 11-20 | 123 | 343 |
| PF-FC91-3-3460 | 3 | 19 | 91 | 3460 | 11-18 | 129 | 343 |
| PF-FC110-3-3205 | 3 | 19 | 110 | 3205 | 21-51 | 128 | 343 |
| PF-FC110-3-3460 | 3 | 19 | 110 | 3460 | 21-44 | 135 | 343 |
| PF-FC129-3-3460 | 3 | 19 | 129 | 3460 | 34-58 | 198 | 343 |
| PF-FC129-3-3880 | 3 | 19 | 129 | 3880 | 33-54 | 215 | 343 |
| PF-FC129-3-4270 | 3 | 19 | 129 | 4270 | 34-62 | 229 | 343 |
| PF-FC129-4-4280 | 4 | 19 | 129 | 4280 | 22-54 | 202 | 343 |
| PF-FC129-4-4620 | 4 | 19 | 129 | 4620 | 22-50 | 212 | 343 |
| PF-FC129-4-5180 | 4 | 19 | 129 | 5180 | 22-41 | 231 | 343 |
| PF-FC149-3-3880 | 3 | 19 | 149 | 3880 | 48-71 | 250 | 343 |
| PF-FC149-3-4270 | 3 | 19 | 149 | 4270 | 50-73 | 266 | 343 |
| PF-FC149-4-4280 | 4 | 19 | 149 | 4280 | 36-73 | 236 | 343 |
| PF-FC149-4-4620 | 4 | 19 | 149 | 4620 | 36-68 | 247 | 343 |
| PF-FC149-4-4940 | 4 | 19 | 149 | 4940 | 35-74 | 259 | 343 |
| PF-FC149-4-5180 | 4 | 19 | 149 | 5180 | 34-68 | 270 | 343 |
| PF-FC149-4-5460 | 4 | 19 | 149 | 5460 | 34-64 | 280 | 343 |
| PF-FC169-4-4280 | 4 | 19 | 169 | 4280 | 53-81 | 268 | 343 |
| PF-FC169-4-4620 | 4 | 19 | 169 | 4620 | 52-82 | 282 | 343 |
| PF-FC169-4-4940 | 4 | 19 | 169 | 4940 | 51-79 | 295 | 343 |
| PF-FC169-4-5180 | 4 | 19 | 169 | 5180 | 51-84 | 310 | 343 |
| PF-FC169-5-5355 | 5 | 19 | 169 | 5355 | 35-74 | 285 | 343 |
| PF-FC169-4-5460 | 4 | 19 | 169 | 5460 | 50-811 | 319 | 343 |
| PF-FC169-5-5700 | 5 | 19 | 169 | 5700 | 49-77 | 329 | 343 |
| PF-FC169-5-5780 | 5 | 19 | 169 | 5780 | 35-66 | 300 | 343 |
| PF-FC169-5-6180 | 5 | 19 | 169 | 6180 | 34-62 | 314 | 343 |
| PF-FC169-5-6830 | 5 | 19 | 169 | 6830 | 34-57 | 340 | 343 |
| PF-FC169-5-7130 | 5 | 19 | 169 | 7130 | 34-50 | 351 | 343 |
| PF-FC169-5-7630 | 5 | 19 | 169 | 7630 | 33-47 | 373 | 343 |
| PF-FC169-5-8130 | 5 | 19 | 169 | 8130 | 33-46 | 387 | 343 |
| PF-FC169-5-9030 | 5 | 19 | 169 | 9030 | 26-35 | 424 | 343 |
| PF-FC169-5-9530 | 5 | 19 | 169 | 9530 | 23-30 | 441 | 343 |
| PF-FC191-4-5460 | 4 | 19 | 191 | 5460 | 68-90 | 381 | 343 |
| PF-FC191-5-5780 | 5 | 19 | 191 | 5780 | 51-83 | 358 | 343 |
| PF-FC191-5-6180 | 5 | 19 | 191 | 6180 | 59-79 | 375 | 343 |
| PF-FC191-5-7130 | 5 | 19 | 191 | 7130 | 49-72 | 420 | 343 |
| PF-FC191-5-7630 | 5 | 19 | 191 | 7630 | 49-69 | 447 | 343 |
| PF-FC191-5-8130 | 5 | 19 | 191 | 8130 | 48-67 | 463 | 343 |
| PF-FC191-5-9030 | 5 | 19 | 191 | 9030 | 43-57 | 508 | 343 |
| PF-FC191-5-9530 | 5 | 19 | 191 | 9530 | 37-49 | 529 | 343 |
| PF-FC214-5-9030 | 5 | 19 | 214 | 9030 | 59-79 | 581 | 343 |
All references/codes/part numbers used are property(ies) of its respective owner(s)and are used for reference purpose only.