
The FEE Telescopic Cylinder is a robust hydraulic solution for heavy-duty dump trucks, featuring a piston-eye and bottom-eye design for balanced and secure lifting. Operating at 2750 PSI (approximately 19 MPa), these cylinders boast diameters from 129mm to 214mm and impressive stroke lengths up to 8530mm. The FEE series is engineered for mounting distances between 1229mm and 2177mm, accommodating various truck designs.
With 3 to 5 stages, these cylinders offer smooth, controlled lifting for loads ranging from 23 to 84 tons. Constructed from high-strength materials, the FEE series provides superior resistance to wear and corrosion, ensuring longevity in demanding environments. The advanced sealing system minimizes leakage, contributing to low maintenance requirements and making them ideal for industries relying on efficient, powerful lifting solutions in construction, mining, and other heavy industrial applications.
Front-end Cylinder with piston eye and bottom Eye
with a diameter of 129 to 214mm and a stroke ranging from 2755 to 8530mm
| Description | No of Stages | Pressur(Psi)) | Largest Stage Dia (mm) | Stroke (mm) | Weight (Kg) | Mounting Distance (mm) |
|---|---|---|---|---|---|---|
| PF-FEE129-3-2755 | 3 | 2750 | 129 | 2755 | 242 | 1304 |
| PF-FEE129-3-2980 | 3 | 2750 | 129 | 2980 | 255 | 1379 |
| PF-FEE129-3-3460 | 3 | 2750 | 129 | 3460 | 284 | 1539 |
| PF-FEE129-4-3980 | 4 | 2750 | 129 | 3980 | 283 | 1379 |
| PF-FEE149-3-3380 | 4 | 2750 | 149 | 3380 | 299 | 1229 |
| PF-FEE149-3-3680 | 4 | 2750 | 149 | 3680 | 318 | 1304 |
| PF-FEE149-4-3980 | 4 | 2750 | 149 | 3980 | 336 | 1379 |
| PF-FEE149-4-4280 | 4 | 2750 | 149 | 4280 | 354 | 1454 |
| PF-FEE149-4-4620 | 4 | 2750 | 149 | 4620 | 375 | 1539 |
| PF-FEE169-4-3980 | 4 | 2750 | 169 | 3980 | 408 | 1379 |
| PF-FEE169-4-4280 | 4 | 2750 | 169 | 4280 | 430 | 1454 |
| PF-FEE169-4-4680 | 4 | 2750 | 169 | 4680 | 454 | 1539 |
| PF-FEE191-4-5355 | 5 | 2750 | 191 | 5355 | 557 | 1462 |
| PF-FEE191-5-5780 | 5 | 2750 | 191 | 5780 | 590 | 1547 |
| PF-FEE191-5-6180 | 5 | 2750 | 191 | 6180 | 620 | 1627 |
| PF-FEE191-5-6480 | 5 | 2750 | 191 | 6480 | 651 | 1707 |
| PF-FEE191-5-6830 | 5 | 2500 | 191 | 6830 | 678 | 1777 |
| PF-FEE191-5-7130 | 5 | 2175 | 191 | 7130 | 701 | 1837 |
| PF-FEE214-5-6180 | 5 | 2500 | 214 | 6180 | 741 | 1627 |
| PF-FEE214-5-6480 | 5 | 2500 | 214 | 6480 | 778 | 1707 |
| PF-FEE214-5-6830 | 5 | 2500 | 214 | 6830 | 810 | 1777 |
| PF-FEE214-5-7130 | 5 | 2500 | 214 | 7130 | 837 | 1837 |
| PF-FEE214-5-7630 | 5 | 2500 | 214 | 7630 | 897 | 1967 |
| PF-FEE214-5-8130 | 5 | 2175 | 214 | 8130 | 943 | 2067 |
| PF-FEE214-5-8530 | 5 | 2000 | 214 | 8530 | 993 | 2177 |
All references/codes/part numbers used are property(ies) of its respective owner(s)and are used for reference purpose only.