
The North America Telescopic Cylinder is tailored for the robust demands of North American dump truck markets. Operating at 19 MPa pressure, these cylinders feature diameters from 5 inches to 9 inches and impressive stroke lengths up to 340 inches. The series includes 3 to 5 stage designs, catering to a wide range of lifting requirements. With weights ranging from 71 to 761 lbs, these cylinders offer a balance of power and efficiency. They are engineered to comply with local industry standards, ensuring optimal compatibility with various truck models used in construction, waste management, and other heavy-duty applications.
The North America series provides smooth operation and precise control, with superior sealing technology contributing to reduced maintenance needs. Whether used in on-road or off-road scenarios, these cylinders deliver consistent performance under high-pressure conditions, allowing operators to focus on productivity.
North America telescopic cylinder
with a diameter of 5″ to 9″ and a stroke ranging from 72″ to 340″.
| Description | Largest Stage Dia (in) | No of Stages | Stroke (inch) | Pressure (Mpa) | Weight (Kg) |
|---|---|---|---|---|---|
| PF-MSNA-5372 | 5 | 3 | 72 | 19 | 71 |
| PF-MSNA-5384 | 5 | 3 | 84 | 19 | 80 |
| PF-MSNA-53106 | 5 | 3 | 106 | 19 | 93 |
| PF-MSNA-53122 | 5 | 3 | 122 | 19 | 102 |
| PF-MSNA-53128 | 5 | 3 | 128 | 19 | 105 |
| PF-MSNA-53130 | 5 | 3 | 130 | 19 | 106 |
| PF-MSNA-6384 | 6 | 3 | 84 | 19 | 97 |
| PF-MSNA-63104 | 6 | 3 | 104 | 19 | 112 |
| PF-MSNA-63108 | 6 | 3 | 108 | 19 | 115 |
| PF-MSNA-63120 | 6 | 3 | 120 | 19 | 124 |
| PF-MSNA-63126 | 6 | 3 | 126 | 19 | 129 |
| PF-MSNA-63132 | 6 | 3 | 132 | 19 | 133 |
| PF-MSNA-63140 | 6 | 4 | 140 | 19 | 139 |
| PF-MSNA-64135 | 6 | 4 | 135 | 19 | 123 |
| PF-MSNA-64156 | 6 | 3 | 156 | 19 | 137 |
| PF-MSNA-73110 | 7 | 3 | 110 | 19 | 145 |
| PF-MSNA-73118 | 7 | 3 | 118 | 19 | 150 |
| PF-MSNA-73127 | 7 | 3 | 127 | 19 | 158 |
| PF-MSNA-73142 | 7 | 3 | 142 | 19 | 171 |
| PF-MSNA-73151 | 7 | 3 | 151 | 19 | 180 |
| PF-MSNA-74120 | 7 | 4 | 120 | 19 | 141 |
| PF-MSNA-74135 | 7 | 4 | 135 | 19 | 151 |
| PF-MSNA-74140 | 7 | 4 | 140 | 19 | 155 |
| PF-MSNA-74156 | 7 | 4 | 156 | 19 | 167 |
| PF-MSNA-74161 | 7 | 4 | 161 | 19 | 171 |
| PF-MSNA-74167 | 7 | 4 | 167 | 19 | 176 |
| PF-MSNA-74180 | 7 | 4 | 180 | 19 | 186 |
| PF-MSNA-84148 | 8 | 4 | 148 | 19 | 203 |
| PF-MSNA-84156 | 8 | 4 | 156 | 19 | 210 |
| PF-MSNA-84161 | 8 | 4 | 161 | 19 | 215 |
| PF-MSNA-84170 | 8 | 4 | 170 | 19 | 224 |
| PF-MSNA-84180 | 8 | 4 | 180 | 19 | 234 |
| PF-MSNA-85170 | 8 | 5 | 170 | 19 | 206 |
| PF-MSNA-85190 | 8 | 5 | 190 | 19 | 223 |
| PF-MSNA-85220 | 8 | 5 | 220 | 19 | 257 |
| PF-MSNA-85235 | 8 | 5 | 235 | 19 | 282 |
| PF-MSNA-85250 | 8 | 5 | 250 | 19 | 294 |
| PF-MSNA-85265 | 8 | 5 | 265 | 19 | 327 |
| PF-MSNA-85280 | 8 | 5 | 280 | 19 | 340 |
| PF-MSNA-85285 | 8 | 5 | 285 | 19 | 337 |
| PF-MSNA-95220 | 9 | 5 | 220 | 19 | 323 |
| PF-MSNA-95235 | 9 | 5 | 235 | 19 | 349 |
| PF-MSNA-95250 | 9 | 5 | 250 | 19 | 397 |
| PF-MSNA-95265 | 9 | 5 | 265 | 19 | 413 |
| PF-MSNA-95280 | 9 | 5 | 280 | 19 | 430 |
| PF-MSNA-95300 | 9 | 5 | 300 | 19 | 451 |
| PF-MSNA-95320 | 9 | 5 | 320 | 19 | 711 |
| PF-MSNA-95340 | 9 | 5 | 340 | 19 | 761 |
All references/codes/part numbers used are property(ies) of its respective owner(s)and are used for reference purpose only.