
The Underbody Telescopic Cylinder is a compact, powerful hydraulic solution for dump trucks, designed for under-the-body mounting to enhance stability and vehicle maneuverability. Operating at 220 Bar pressure, these cylinders feature diameters from 129mm to 191mm and stroke lengths up to 2380mm. Available in 3 to 8 stage configurations, they cater to body lengths ranging from 2400mm to 7600mm. The series offers tipping capacities from 6 to 34 tons, making them versatile for various load requirements. With mounting specifications of 45mm to 60mm (W) and 192mm to 318mm (M), these cylinders provide flexibility in installation. Weighing between 46kg to 116kg, they offer a balance of power and efficiency.
The underbody design provides a lower center of gravity, crucial for dump trucks operating in confined spaces or on uneven terrain. Built with high-grade materials, these cylinders ensure excellent resistance to wear and corrosion, making them ideal for construction, agriculture, and material handling industries where space efficiency and performance are key.
Underbody Telescopic Cylinders
with a diameter of 129mm to 191mm and a stroke ranging from 700mm to 2380mm.
| Description | No of Stages | Pressure (Bar) | Largest Stage Dia (MM) | Stroke (mm) | Weight (Kg) | Tipping Weight (Tons) | Body Length | W (mm) | M (mm) |
|---|---|---|---|---|---|---|---|---|---|
| PF-UMB-129-3700-3 | 3 | 220 | 129 | 700 | 46 | 15-21 | 2400-3100 | 45 | 318 |
| PF-UMB-129-1020-4 | 4 | 220 | 129 | 1020 | 49 | 12-20 | 3100-4000 | 45 | 205 |
| PF-UMB-129-1500-4 | 4 | 220 | 129 | 1500 | 60 | 11-20 | 4100-5400 | 45 | 205 |
| PF-UMB-129-1480-5 | 5 | 220 | 129 | 1480 | 59 | 6-17 | 4100-5400 | 45 | 192 |
| PF-UMB-129-1880-5 | 5 | 220 | 129 | 1880 | 67 | 6-17 | 4900-6500 | 45 | 192 |
| PF-UMB-149-1500-4 | 4 | 220 | 149 | 1500 | 76 | 18-28 | 4300-5600 | 50 | 265 |
| PF-UMB-149-1280-5 | 5 | 220 | 149 | 1280 | 64 | 12-23 | 3800-5000 | 50 | 258 |
| PF-UMB-149-1480-5 | 5 | 220 | 149 | 1480 | 69 | 12-23 | 4200-5600 | 50 | 258 |
| PF-UMB-149-1880-5 | 5 | 220 | 149 | 1880 | 79 | 11-23 | 5100-6700 | 50 | 258 |
| PF-UMB-149-1780-6 | 6 | 220 | 149 | 1780 | 75 | 6-17 | 4900-6400 | 50 | 245 |
| PF-UMB-169-1480-5 | 5 | 220 | 169 | 1480 | 84 | 19-29 | 4400-5800 | 50 | 265 |
| PF-UMB-169-1880-5 | 5 | 220 | 169 | 1880 | 96 | 18-28 | 5300-7000 | 50 | 265 |
| PF-UMB-169-1780-6 | 6 | 220 | 169 | 1780 | 86 | 12-23 | 5000-6700 | 50 | 258 |
| PF-UMB-169-2260-6 | 6 | 220 | 169 | 2260 | 99 | 13-25 | 5600-7300 | 50 | 258 |
| PF-UMB-169-1800-7 | 7 | 220 | 169 | 1800 | 85 | 7-17 | 5100-6700 | 50 | 245 |
| PF-UMB-169-2360-7 | 7 | 220 | 169 | 2360 | 99 | 7-19 | 5700-7500 | 50 | 245 |
| PF-UMB-191-1780-6 | 6 | 220 | 191 | 1780 | 107 | 19-34 | 5000-6700 | 60 | 270 |
| PF-UMB-191-1800-7 | 7 | 220 | 191 | 1800 | 108 | 12-28 | 5100-6800 | 60 | 278 |
| PF-UMB-191-2380-8 | 8 | 220 | 191 | 2380 | 116 | 7-22 | 5800-7600 | 60 | 278 |
All references/codes/part numbers used are property(ies) of its respective owner(s)and are used for reference purpose only.