
The FE Telescopic Cylinder is specifically engineered for dump trucks, featuring a front-end design with piston-eye configuration at both ends for enhanced stability. Operating at 19 MPa pressure, these cylinders offer diameters from 91mm to 214mm and impressive stroke lengths up to 9030mm. The FE series is designed for mounting distances ranging from 1394mm to 2177mm, providing flexibility for various truck configurations. With tipping weights from 11 to 84 tons, these cylinders deliver powerful, consistent strokes for heavy-duty lifting needs.
The multi-stage design (3 to 5 stages) ensures smooth and controlled lifting even under the heaviest loads. Ideal for frequent lifting cycles in construction, agriculture, and transportation, the FE series combines superior hydraulic technology with durable construction to minimize downtime and maximize performance in demanding environments.
Front-end Cylinder with Outer Cover and Eye
with a diameter of 91 to 214mm and a stroke ranging from 3205 to 9030mm.
| Description | No of Stages | Press(Mpa) | Largest Stage Dia (mm) | Stroke (mm) | Tipping Weight (T) | Weight (Kg) | Mounting Distance (mm) |
|---|---|---|---|---|---|---|---|
| PF-FE91-3-3205 | 3 | 19 | 91 | 3205 | 11-18 | 92 | 1424 |
| PF-FE110-3-3205 | 3 | 19 | 110 | 3205 | 21-46 | 98 | 1399 |
| PF-FE110-3-3700 | 3 | 19 | 110 | 3700 | 20-37 | 109 | 1529 |
| PF-FE129-3-3460 | 3 | 19 | 129 | 3460 | 33-59 | 129 | 1449 |
| PF-FE129-3-3880 | 3 | 19 | 129 | 3880 | 32-56 | 142 | 1609 |
| PF-FE149-3-3880 | 3 | 19 | 149 | 3880 | 47-68 | 168 | 1644 |
| PF-FE149-4-4620 | 4 | 19 | 149 | 4620 | 35-70 | 171 | 1484 |
| PF-FE149-4-4940 | 4 | 19 | 149 | 4940 | 34-66 | 179 | 1529 |
| PF-FE169-4-4620 | 4 | 19 | 169 | 4620 | 51-83 | 206 | 1479 |
| PF-FE169-4-5180 | 4 | 19 | 169 | 5180 | 50-83 | 227 | 1604 |
| PF-FE169-5-5355 | 5 | 19 | 169 | 5355 | 35-66 | 212 | 1394 |
| PF-FE169-5-5780 | 5 | 19 | 169 | 5780 | 34-60 | 224 | 1559 |
| PF-FE169-5-6180 | 5 | 19 | 169 | 6180 | 34-58 | 236 | 1559 |
| PF-FE169-5-6480 | 5 | 19 | 169 | 6480 | 34-56 | 247 | 1604 |
| PF-FE169-5-6830 | 5 | 19 | 169 | 6830 | 30-48 | 258 | 1674 |
| PF-FE169-5-7130 | 5 | 19 | 169 | 7130 | 26-37 | 266 | 1769 |
| PF-FE191-5-6180 | 5 | 19 | 191 | 6180 | 49-84 | 281 | 1527 |
| PF-FE191-5-9030 | 5 | 19 | 191 | 9030 | 27-36 | 395 | 2177 |
| PF-FE214-5-7130 | 5 | 19 | 214 | 7130 | 60-84 | 380 | 1722 |
All references/codes/part numbers used are property(ies) of its respective owner(s)and are used for reference purpose only.